INSTITUTION OF MECHANICAL ENGINEERS (INDIA)
HASMUKH BHAVAN, Behind CIDCO Office, Kharghar, Navi Mumbai-410 210. Phone Nos. (022) 2774 2794 / 3559, Telefax No. (022) 2774 2794 Website : www.imeindia.in Time Table for December 2024 Examination |
DATE | 10.00 HRS - 13.00 HRS | 14.00 HRS - 17.00 HRS | ||||
1st Day 23/12/2024 Monday |
Part-I | TE1.1 | Communication Skill | Part-II | TE2.2 | Electrical Technology |
Part-II | TE2.1 | Applied Mechanics | Sec-A | A2 | Adv. Electrical Technology | |
Sec-A | A1 | Introduction to Mfg. Process | Sec-B | BO1.1 | Ref. Air - Conditioning | |
Sec-B | B1 | Enviromental Engineering | ||||
2nd Day Tuesday |
Part-I | TE1.2 | Engg. Mathematics-I | Part-II | TE2.4 | Strength of Materials |
Part-II | TE2.3 | Engg. Graphics | Sec-A | A4 | Fundamentals of Computer | |
Sec-A | A3 | Mechanics | Sec-B | BO1.2 | Metal Cutting & Tool Design | |
Sec-B | B2 | Computer Graphics | ||||
3rd Day 26/12/2024 Thursday |
Part-I | TE1.3 | Applied Physics | Part-II | TE2.6 | Manufacturing Processes |
Part-II | TE2.5 | Theory of Machines | Sec-A | A6 | Thermodynamics | |
Sec-A | A5 | Adv. Engg. Mathematics | Sec-B | BO1.3 | Jig & Fixtures Design | |
Sec-B | B3 | I.C Engines & Automobile Engg. | ||||
4th Day 27/12/2024 Friday |
Part-I | TE1.4 | Applied Chemistry | Part-II | TE2.8 | Industrial Organization & S M |
Part-II | TE2.7 | Thermal Engineering | Sec-A | A8 | Society, Environment, Engg. | |
Sec-A | A7 | Fluid Mechanics | Sec-B | BO1.4 | CAM/CAM (Application) & Automation | |
Sec-B | B4 | Operation Research | ||||
5th Day 28/12/2024 Saturday |
Part-I | TE1.5 | Engg. Mathematics-II | Part-II | TE2.10 | Workshop Practice |
Part-II | TE2.9 | Fluid Power | Sec-A | A10 | Adv. Mat. Sc. & Metallurgy | |
Sec-A | A9 | Dynamics | Sec-B | BO 1.5 | CNC Programming | |
Sec-B | B5 | Ad. Strength of Materials | ||||
6th Day 29/12/2024 Sunday |
Part-I | TE1.6 | Computer Applications | Part-II | TE2.12 | Meteorology & Quality Control |
Part-II | TE2.11 | Machine Design | Sec-A | A12 | Theory of Machines | |
Sec-A | A11 | Heat Transfer -I | Sec-B | BO 1.6 | Metrology & Quality Control | |
Sec-B | B 6 | Ind. Economics & Management | ||||
7th Day 30/12/2024 Monday |
Part-II | TE2.13 | Production Technology | Part-II | TE2.14 | Ref. & Air - Conditioning System |
Sec-B | B7 | Mechanical Measurements | Sec-B | BO1.7 | Management of Technology | |
8th Day 31/12/2024 Tuesday |
Part-II | TE2.15 | Automobile Manufacturing System | Sec-B | BO1.8 | Machine Vibration Analysis |
Sec-B | B8 | Hydraulic Machines | Sec-B | BO1.9 | Machine Tool Design | |
Q.E. | Qualifying Examination (ITI /NCTVT Students) |
Please Note: |
|